Eye Chart

Eye Color Codes
BL = BLue                         O = Orange
BK = Black                        R = Red
BN = Brown                      S = Straw
DB = Dark Brown             W = White
DR = Dark Red                 Y = Yellow
H = Hazel

This chart appears courtesy of the Christian Hummul Co., provider of fine woodcarving, woodburning, and art supplies.

 

Bird Name With Eyelid W/O Eyelid Color Bird Name With Eyelid W/O Eyelid Color Bird Name With Eyelid W/O Eyelid Color
Ducks Long-Legged Waders Roadrunner 10mm 9mm Y
Black Duck 11mm 9mm DB Bitten: American 14mm 12mm Y Whip-poor-will 10mm 8mm BN
Bufflehead 10mm 8mm BN    Least 11mm 9mm Y Woodcock 10mm 8mm BN
Canvasback 10mm 8mm R Crane: Sandhill 16mm 14mm R Turkey 12mm 10mm BN
Coot-American 10mm 8mm R    Whooping 16mm 14mm Y Owls
Elder:   Egret: Cattle 11mm 9mm Y Artic 18mm 16mm S
   Common 11mm 9mm BN    Great 14mm 12mm Y Barn 14mm 12mm BN
   King 11mm 9mm BN    Snowy 12mm 11mm Y Barred 18mm 16mm BL/BK
   Spectacled 11mm 9mm BN Heron Boreal 14mm 12mm S
   Sheller's 11mm 9mm BN   Blk. crowned night 11mm 9mm R Burrowing 12mm 11mm Y
Fulvous Whistling 10mm 8mm BN   Great Blue 14mm 12mm Y Elf 14mm 12mm S
Gadwall 11mm 9mm BN   Green 11mm 9mm Y Ferruginous 14mm 12mm S
Goldeneye:   Louisiana 14mm 12mm DR Flamulated 12mm 11mm BN
   Barrows 11mm 9mm Y   Reddish 14mm 12mm Y Great Gray 18mm 16mm Y
   (female) 11mm 9mm Y White Ibis 14mm 12mm Y Great Horned 20mm 18mm Y
   Common 11mm 9mm Y Shorebirds Hawk 16mm 14mm Y
   (female) 11mm 9mm Y Avocet 10mm 9mm BN Longeared 16mm 14mm Y
Harlequin 10mm 8mm BN Curlew,Long Billed 11mm 9mm BN Pygmy 12mm 11mm Y
Mallard 11mm 9mm BN Dowitcher 9mm 8mm BN Richardson 14mm 12mm S
Merganser: Dunlin 7mm 6mm BN Saw-whet 14mm 12mm Y
   Common (Am.) 10mm 8mm BN Gallinule: Screech 16mm 14mm Y
   Hooded 10mm 8mm Y   Common 9mm 8mm H Short-eared 14mm 12mm Y
   (female) 10mm 8mm H   Purple 9mm 8mm H Snowy 20mm 18mm S
   Red Breasted 10mm 8mm R Godwit 9mm 8mm BN Spotted 18mm 16mm BN
   (female) 10mm 8mm R Killdeer 8mm 7mm BN Gulls
Oldsquaw 11mm 9mm H Oystercatcher 9mm 8mm R Boneparte 8mm 7mm BN
Pintail 10mm 8mm BN Phalaropes 8mm 7mm BN Franklin 10mm 9mm BN
Puffin 10mm 8mm BN Plover: Blk Bellied 9mm 8mm BN Herring 12mm 10mm Y
Redhead 10mm 8mm BN    Golden 8mm 7mm BN Laughing 10mm 9mm R
Ring-Necked Duck 10mm 8mm Y    Semipalmated 7mm 6mm BN Ring-billed 10mm 9mm Y
Ruddy Duck 9mm 8mm BN    Snowy 7mm 6mm BN Common Tern 9mm 7mm BN
Scaup Rails: Black 7mm 6mm BN Songbirds
   Greater 11mm 9mm Y    Clapper 9mm 8mm H Belted Kingfisher 8mm 7mm BN
   (female) 11mm 9mm S    King 10mm 9mm H Blk Capped Chick 5mm 4mm BN
   Lesser 10mm 8mm Y    Sorta 8mm 7mm H Bluebird 4mm 3mm BN
   (female) 10mm 8mm Y    Virginia 9mm 8mm H Blue Jay 7mm 6mm H
Scoter    Yellow 8mm 7mm BN Bobolink 5mm 4mm BN
   Black 10mm 8mm BN Red Knot 8mm 7mm BN Brown Thrasher 7mm 6mm Y
   Surf 11mm 9mm W Ruddy Turnstone 8mm 7mm BN Bunting 5mm 4mm BN
   White-winged 11mm 9mm W Sanderling 8mm 7mm BN Canary 4mm 3mm BN
Shoveler 10mm 8mm Y Sandpiper: Cardinal 6mm 5mm BN
Teal    Least 7mm 6mm BN Cat Bird 6mm 5mm BN
   Common 9mm 7mm R    Semipalmated 7mm 6mm BN Cedar Waxwing 7mm 6mm BN
  Blue-winged 9mm 7mm BN    Spotted 9mm 8mm BN Crow 11mm 9mm BK
   Green-winged 9mm 7mm H Snipe 9mm 8mm BN Dove 7mm 6mm H
   (female) 9mm 7mm H Stilt 9mm 8mm BN Flicker 8mm 7mm BN
Tufted Duck 10mm 8mm Y Whimbrel 10mm 9mm BN Goldfinch 5mm 4mm BN
   (female) 10mm 8mm Y Willet 9mm 8mm BN Grackle 7mm 6mm Y
Wigeon Yellowlegs: Grosbeak 5mm 4mm BN
   American 10mm 8mm H    Greater 10mm 9mm BN House Finch 5mm 4mm BN
   European 10mm 8mm BN    Lesser 9mm 8mm BN Hummingbird 4mm 3mm BN
Wood Duck 11mm 9mm R Upland Game Birds Junco 5mm 4mm BN
Geese Chachalaca 10mm 9mm H Meadowlark 7mm 6mm BN
Brant 10mm 8mm DB Chukar 9mm 8mm H Nuthatches 5mm 4mm BN
Canada 12mm 10mm DB Grouse: Blue 10mm 8mm H Oriole 5mm 4mm BN
Emperor 11mm 9mm DB    Rufted 10mm 9mm H Ovenbird 5mm 4mm BN
Ross 11mm 9mm DB    Sage 11mm 9mm H Red-winged Blk.bird 6mm 5mm DB
Snow 11mm 9mm DB    Sharp-tailed 10mm 9mm H Raven 10mm 9mm BK
White-fronted 11mm 9mm DB    Spruce 10mm 8mm H Robin 7mm 6mm BN
Swans Partridge, Grey 9mm 8mm BN Sparrow: Tree 5mm 4mm BN
Black 14mm 12mm R Prairie Chicken    White-throated 6mm 5mm BN
Mute 14mm 12mm BK    Greater 10mm 9mm H Tanger 5mm 4mm BN
Trumpeter 14mm 12mm BK    Lesser 10mm 8mm H Titmouse 5mm 4mm BN
Whistling 14mm 12mm BK Ptarmigan: Warbler 5mm 4mm BN
Deep Divers    Rock 10mm 8mm BN Wrens 4mm 3mm BN
Grebe: Eared 9mm 7mm R    White-tailed 10mm 8mm BN Woodpecker:
   Horned 8mm 7mm R    Willow 10mm 8mm BN    Downy 6mm 5mm BN
   Least 8mm 7mm Y Quail    Red-headed 6mm 5mm BN
   Pied-billed 9mm 7mm BN    Bobwhite 8mm 7mm H Wood Thrush 7mm 6mm BN
   Red-necked 10mm 8mm BN    California 8mm 6mm BN Others
   Western 12mm 10mm R    Gambels 8mm 6mm BN Bald Eagle 18mm 16mm S
Loon: Arctic 12mm 11mm R    Harlequin 8mm 6mm BN Cooper's Hawk 14mm 12mm O/R
   Common 12mm 11mm R    Montezuma 8mm 7mm BN Osprey 16mm 14mm Y
   Red-throated 12mm 11mm R    Scaled 8mm 7mm H Peregrine Falcin 14mm 12mm DB
   Yellow-billed 12mm 11mm R Ring-necked pheas. 11mm 9mm Y Red Sh. Hawk 14mm 12mm H
  Red-tailed Hawk 16mm 14mm BN